$3 thousand loan for 3 months - calculate:
Calculate payments: $3 thousand loan, 3 months term.
Loan Amount: | Payment Every Month: | Total Payments: | Total Interest: |
||
$3000, 2%, 3 months | $1005 | $3015 | $15 | ||
$3000, 2.8%, 3 months | $1007 | $3021 | $21 | ||
$3000, 3.2%, 3 months | $1008 | $3024 | $24 | ||
$3000, 3.7%, 3 months | $1009 | $3028 | $28 | ||
$3000, 10%, 3 months | $1025 | $3075 | $75 |
$3 thousand loan for 2 months, 4 months, or 5 months:
Loan Amount: | Payment Every Month: | Total Payments: | Total Interest: |
$3 thousand, 2.8%, 2 months | $1507 | $3014 | $14 |
$3 thousand, 3.2%, 4 months | $758 | $3032 | $32 |
$3 thousand, 3.2%, 5 months | $608 | $3040 | $40 |
Calculations applicable for many banks: Bank of America, Wells Fargo, Citigroup, Morgan Stanley, etc.